Compare MacroTrackr
Feature and pricing tables against four trackers people usually weigh MacroTrackr against. Prices are the vendors’ list monthly rates; every row is a statement you can check.
Features and pricing
Side by side across the major macro trackers. Competitor prices checked September 2026 and quoted at list rate; check theirs before switching.
| Feature | MacroTrackr | MyFitnessPal | MacroFactor | Cronometer | Lose It! |
|---|---|---|---|---|---|
| Free Tier | Full (Self-Hosted) | Limited (Ads) | 7-day trial only | Limited (Ads) | Limited (Ads) |
| Cloud / Premium | $3.99/mo or $29.99/yr | $19.99/mo or $79.99/yr | $11.99/mo or $71.99/yr | $10.99/mo or $59.99/yr | $9.99/mo or $39.99/yr |
| Barcode Scanner | Free | Paywalled | Included | Free | Free |
| Ad-Free Interface | 100% Ad-Free | Ads & popups on Free | Ad-Free | Ads on Free | Ads & popups on Free |
| Self-Hostable | Yes (AGPLv3) | No | No | No | No |
| Weekly Trend Averages | Free | Paywalled | Included | Gold tier only | Paywalled |
| Custom Macro Grams & % | Free | Paywalled | Included | Included | Paywalled |
| Saved Multi-Item Meals | 5 free, unlimited on Pro | Included | Included | Included | Included |
| Installable PWA | Yes (PWA + Mobile) | No | No | Web + Mobile | No |
| Open Source | Yes (AGPLv3) | No | No | No | No |
One at a time
Each tracker in full: feature table, what differs, and the questions people ask.
MacroTrackr vs MyFitnessPal
Free barcode scanning, zero banner ads, and complete data privacy
View full comparisonMacroTrackr vs MacroFactor
Adaptive expenditure with the maths shown, a free tier and open-source code
View full comparisonMacroTrackr vs Cronometer
Streamlined macronutrient logging without the dense spreadsheet clutter
View full comparisonMacroTrackr vs Lose It!
Custom macro targets and weekly progress without aggressive premium upsells
View full comparison
Track with MacroTrackr
Use the hosted app or run the same build on your own server.
Free, no card. Read the source.